Usage Statistics for ladkemeyehospital.com

Summary Period: March 2010
Generated 01-Apr-2010 02:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 20428
Total Files 19587
Total Pages 19195
Total Visits 1006
Total KBytes 43941
Total Unique Sites 391
Total Unique URLs 183
Total Unique Referrers 148
Total Unique User Agents 226
. Avg Max
Hits per Hour 27 4877
Hits per Day 658 4937
Files per Day 631 4896
Pages per Day 619 4902
Visits per Day 32 152
KBytes per Day 1417 9359
Hits by Response Code
Code 200 - OK 19587
Code 304 - Not Modified 241
Code 403 - Forbidden 41
Code 404 - Not Found 559

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 665 3.26% 639 3.26% 616 3.21% 29 2.88% 23 5.88% 1235 2.81%
2 685 3.35% 669 3.42% 634 3.30% 27 2.68% 19 4.86% 1210 2.75%
3 472 2.31% 454 2.32% 432 2.25% 27 2.68% 22 5.63% 1023 2.33%
4 529 2.59% 512 2.61% 515 2.68% 22 2.19% 15 3.84% 961 2.19%
5 153 0.75% 125 0.64% 78 0.41% 29 2.88% 20 5.12% 1106 2.52%
6 1034 5.06% 1008 5.15% 981 5.11% 31 3.08% 21 5.37% 2338 5.32%
7 199 0.97% 179 0.91% 176 0.92% 13 1.29% 20 5.12% 532 1.21%
8 82 0.40% 62 0.32% 15 0.08% 13 1.29% 14 3.58% 311 0.71%
9 155 0.76% 141 0.72% 136 0.71% 12 1.19% 15 3.84% 422 0.96%
10 385 1.88% 373 1.90% 360 1.88% 13 1.29% 15 3.84% 683 1.56%
11 256 1.25% 230 1.17% 224 1.17% 19 1.89% 27 6.91% 669 1.52%
12 173 0.85% 145 0.74% 126 0.66% 19 1.89% 24 6.14% 357 0.81%
13 437 2.14% 430 2.20% 425 2.21% 25 2.49% 21 5.37% 1481 3.37%
14 115 0.56% 98 0.50% 92 0.48% 47 4.67% 53 13.55% 299 0.68%
15 528 2.58% 470 2.40% 403 2.10% 22 2.19% 26 6.65% 1314 2.99%
16 334 1.64% 273 1.39% 261 1.36% 16 1.59% 22 5.63% 1301 2.96%
17 226 1.11% 203 1.04% 211 1.10% 10 0.99% 14 3.58% 1131 2.57%
18 1180 5.78% 1154 5.89% 1135 5.91% 78 7.75% 36 9.21% 2326 5.29%
19 432 2.11% 420 2.14% 418 2.18% 62 6.16% 49 12.53% 819 1.86%
20 664 3.25% 643 3.28% 639 3.33% 25 2.49% 25 6.39% 1212 2.76%
21 2030 9.94% 2009 10.26% 2010 10.47% 152 15.11% 39 9.97% 3820 8.69%
22 769 3.76% 748 3.82% 748 3.90% 55 5.47% 36 9.21% 1391 3.17%
23 489 2.39% 463 2.36% 466 2.43% 19 1.89% 21 5.37% 1060 2.41%
24 963 4.71% 934 4.77% 931 4.85% 64 6.36% 34 8.70% 1892 4.31%
25 924 4.52% 905 4.62% 902 4.70% 42 4.17% 28 7.16% 2005 4.56%
26 975 4.77% 886 4.52% 878 4.57% 41 4.08% 40 10.23% 1851 4.21%
27 116 0.57% 78 0.40% 75 0.39% 21 2.09% 23 5.88% 469 1.07%
28 173 0.85% 149 0.76% 149 0.78% 20 1.99% 21 5.37% 296 0.67%
29 4937 24.17% 4896 25.00% 4902 25.54% 20 1.99% 26 6.65% 9359 21.30%
30 173 0.85% 148 0.76% 149 0.78% 16 1.59% 16 4.09% 535 1.22%
31 175 0.86% 143 0.73% 108 0.56% 17 1.69% 21 5.37% 534 1.21%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 374 1.83% 10 337 1.72% 10 338 1.76% 25 770 1.75%
1 34 1058 5.18% 33 1024 5.23% 32 1014 5.28% 61 1888 4.30%
2 40 1243 6.08% 38 1186 6.06% 37 1156 6.02% 94 2922 6.65%
3 20 633 3.10% 19 601 3.07% 18 586 3.05% 38 1191 2.71%
4 25 800 3.92% 23 740 3.78% 21 675 3.52% 71 2211 5.03%
5 160 4981 24.38% 159 4946 25.25% 159 4937 25.72% 308 9555 21.75%
6 9 293 1.43% 8 252 1.29% 6 212 1.10% 23 706 1.61%
7 13 413 2.02% 12 383 1.96% 10 327 1.70% 31 967 2.20%
8 34 1074 5.26% 32 1005 5.13% 31 965 5.03% 69 2152 4.90%
9 27 856 4.19% 26 825 4.21% 26 824 4.29% 55 1697 3.86%
10 22 704 3.45% 21 675 3.45% 20 642 3.34% 44 1354 3.08%
11 10 322 1.58% 9 281 1.43% 9 291 1.52% 20 608 1.38%
12 30 944 4.62% 29 912 4.66% 29 911 4.75% 54 1688 3.84%
13 34 1056 5.17% 32 1013 5.17% 31 965 5.03% 105 3257 7.41%
14 25 784 3.84% 24 767 3.92% 24 761 3.96% 58 1784 4.06%
15 25 782 3.83% 24 754 3.85% 23 742 3.87% 60 1851 4.21%
16 20 635 3.11% 19 614 3.13% 19 603 3.14% 39 1209 2.75%
17 7 239 1.17% 6 216 1.10% 6 210 1.09% 26 798 1.82%
18 5 156 0.76% 4 139 0.71% 4 138 0.72% 13 389 0.89%
19 40 1257 6.15% 38 1204 6.15% 39 1211 6.31% 103 3186 7.25%
20 24 769 3.76% 24 746 3.81% 23 742 3.87% 48 1486 3.38%
21 3 111 0.54% 2 79 0.40% 2 64 0.33% 8 241 0.55%
22 11 345 1.69% 10 319 1.63% 10 321 1.67% 22 676 1.54%
23 19 599 2.93% 18 569 2.90% 18 560 2.92% 44 1355 3.08%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 18438 90.26% 33402 76.02% /
2 51 0.25% 143 0.33% /Services/
3 50 0.24% 128 0.29% /corporate/
4 46 0.23% 118 0.27% /Eyeinfo.htm/
5 45 0.22% 21 0.05% /_private/
6 42 0.21% 25 0.06% /_vti_cnf/
7 41 0.20% 134 0.31% /images/
8 40 0.20% 69 0.16% /_vti_pvt/
9 35 0.17% 246 0.56% /Index.htm
10 31 0.15% 5 0.01% /icons/folder.gif
11 31 0.15% 5 0.01% /icons/text.gif
12 31 0.15% 177 0.40% /webalizer/
13 30 0.15% 3 0.01% /icons/blank.gif
14 29 0.14% 5 0.01% /icons/back.gif
15 28 0.14% 6 0.01% /icons/layout.gif
16 25 0.12% 62 0.14% /corporate/_vti_cnf/
17 22 0.11% 60 0.14% /Services/_vti_cnf/
18 22 0.11% 27 0.06% /Services/servic1.gif
19 22 0.11% 21 0.05% /images/images/
20 21 0.10% 27 0.06% /Services/about1.gif
21 21 0.10% 64 0.15% /images/_vti_cnf/
22 20 0.10% 50 0.11% /Eyeinfo.htm/_vti_cnf/
23 20 0.10% 25 0.06% /Services/home2.gif
24 20 0.10% 163 0.37% /Services/logo.gif
25 19 0.09% 92 0.21% /corporate/corporate.htm
26 19 0.09% 66 0.15% /images/eyelogo.gif
27 19 0.09% 64 0.15% /images/images/Eye.jpg
28 18 0.09% 26 0.06% /Services/cont1.gif
29 18 0.09% 23 0.05% /Services/eyeheath1.gif
30 18 0.09% 15 0.03% /images/images/_vti_cnf/

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 18438 90.26% 33402 76.02% /
2 18 0.09% 1926 4.38% /webalizer/usage_201003.html
3 13 0.06% 1466 3.34% /webalizer/usage_201002.html
4 7 0.03% 614 1.40% /webalizer/usage_201001.html
5 9 0.04% 599 1.36% /webalizer/usage_200912.html
6 8 0.04% 570 1.30% /webalizer/usage_200911.html
7 9 0.04% 464 1.05% /Services/Thumbs.db
8 8 0.04% 294 0.67% /images/ladkemflash.swf
9 5 0.02% 283 0.64% /images/LADKEMTECH.swf
10 6 0.03% 250 0.57% /_vti_pvt/doctodep.btr

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 18438 90.26% 684 68.33% /
2 50 0.24% 26 2.60% /corporate/
3 13 0.06% 26 2.60% /cp/
4 51 0.25% 25 2.50% /Services/
5 31 0.15% 23 2.30% /webalizer/
6 46 0.23% 21 2.10% /Eyeinfo.htm/
7 35 0.17% 21 2.10% /Index.htm
8 45 0.22% 20 2.00% /_private/
9 42 0.21% 19 1.90% /_vti_cnf/
10 40 0.20% 19 1.90% /_vti_pvt/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 18438 90.26% 668 66.93% /
2 51 0.25% 27 2.71% /Services/
3 50 0.24% 27 2.71% /corporate/
4 13 0.06% 25 2.51% /cp/
5 46 0.23% 21 2.10% /Eyeinfo.htm/
6 35 0.17% 21 2.10% /Index.htm
7 45 0.22% 21 2.10% /_private/
8 42 0.21% 21 2.10% /_vti_cnf/
9 31 0.15% 21 2.10% /webalizer/
10 41 0.20% 19 1.90% /images/

Top 30 of 391 Total Sites
# Hits Files KBytes Visits Hostname
1 7234 35.41% 7234 36.93% 13196 30.03% 43 4.27% 81.177.23.46
2 4874 23.86% 4874 24.88% 8891 20.23% 1 0.10% acnz238.neoplus.adsl.tpnet.pl
3 501 2.45% 501 2.56% 914 2.08% 1 0.10% affiliate5.webair.com
4 496 2.43% 496 2.53% 899 2.05% 24 2.39% 188.92.77.13
5 496 2.43% 496 2.53% 899 2.05% 24 2.39% 188.92.77.21
6 491 2.40% 491 2.51% 890 2.03% 24 2.39% 188.92.77.14
7 487 2.38% 487 2.49% 883 2.01% 24 2.39% 188.92.77.18
8 485 2.37% 485 2.48% 879 2.00% 24 2.39% 188.92.77.20
9 482 2.36% 482 2.46% 874 1.99% 24 2.39% 188.92.77.15
10 481 2.35% 481 2.46% 872 1.98% 24 2.39% 188.92.77.19
11 477 2.34% 477 2.44% 865 1.97% 24 2.39% 188.92.77.17
12 475 2.33% 475 2.43% 861 1.96% 24 2.39% 188.92.77.16
13 280 1.37% 280 1.43% 511 1.16% 20 1.99% c80-217-40-254.bredband.comhem.se
14 172 0.84% 142 0.72% 955 2.17% 1 0.10% adsl-63-203-65-217.hodura.com
15 147 0.72% 144 0.74% 894 2.03% 1 0.10% sr341.2dayhost.com
16 102 0.50% 26 0.13% 324 0.74% 21 2.09% crawl-66-249-71-234.googlebot.com
17 93 0.46% 60 0.31% 887 2.02% 48 4.77% b3091230.crawl.yahoo.net
18 71 0.35% 42 0.21% 348 0.79% 41 4.08% spider03.yandex.ru
19 69 0.34% 56 0.29% 300 0.68% 2 0.20% 41-184-17-110.rv.ipnxtelecoms.com
20 65 0.32% 8 0.04% 223 0.51% 8 0.80% crawl-66-249-71-130.googlebot.com
21 63 0.31% 26 0.13% 169 0.39% 1 0.10% 59.96.150.67
22 62 0.30% 36 0.18% 179 0.41% 1 0.10% abts-north-static-040.46.160.122.airtelbroadband.in
23 58 0.28% 33 0.17% 92 0.21% 4 0.40% reverse.aeori.com
24 55 0.27% 55 0.28% 51 0.12% 5 0.50% pat-80.ds.39.221.67.in-addr.arpa
25 55 0.27% 55 0.28% 100 0.23% 17 1.69% venus.4dwebhosting.com
26 52 0.25% 52 0.27% 95 0.22% 1 0.10% e181242085.adsl.alicedsl.de
27 52 0.25% 52 0.27% 95 0.22% 1 0.10% f048015167.adsl.alicedsl.de
28 52 0.25% 52 0.27% 95 0.22% 1 0.10% f048213025.adsl.alicedsl.de
29 52 0.25% 52 0.27% 95 0.22% 1 0.10% f048244236.adsl.alicedsl.de
30 52 0.25% 52 0.27% 95 0.22% 1 0.10% f049054126.adsl.alicedsl.de

Top 10 of 391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7234 35.41% 7234 36.93% 13196 30.03% 43 4.27% 81.177.23.46
2 4874 23.86% 4874 24.88% 8891 20.23% 1 0.10% acnz238.neoplus.adsl.tpnet.pl
3 172 0.84% 142 0.72% 955 2.17% 1 0.10% adsl-63-203-65-217.hodura.com
4 501 2.45% 501 2.56% 914 2.08% 1 0.10% affiliate5.webair.com
5 496 2.43% 496 2.53% 899 2.05% 24 2.39% 188.92.77.13
6 496 2.43% 496 2.53% 899 2.05% 24 2.39% 188.92.77.21
7 147 0.72% 144 0.74% 894 2.03% 1 0.10% sr341.2dayhost.com
8 491 2.40% 491 2.51% 890 2.03% 24 2.39% 188.92.77.14
9 93 0.46% 60 0.31% 887 2.02% 48 4.77% b3091230.crawl.yahoo.net
10 487 2.38% 487 2.49% 883 2.01% 24 2.39% 188.92.77.18

Top 30 of 148 Total Referrers
# Hits Referrer
1 1416 6.93% http://www.onlinepharmacyhost.com/
2 1363 6.67% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
3 1358 6.65% - (Direct Request)
4 723 3.54% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online/sitemap.html
5 692 3.39% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
6 650 3.18% http://www.buyviagracheapcialisorderlevitra.com/
7 533 2.61% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online-order/sitemap.html
8 501 2.45% http://your-online.100webspace.net/user-sites/
9 388 1.90% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
10 328 1.61% http://your-online.100webspace.net/user-sites/rx/map.php
11 297 1.45% http://ddf-busty.milf007.com
12 296 1.45% http://milf-cruiser.milf007.com
13 295 1.44% http://german-goo-girls.milf007.com
14 295 1.44% http://on-the-hunt.milf007.com
15 287 1.40% http://www.ladkemeyehospital.com/
16 284 1.39% http://bustyz.milf007.com
17 281 1.38% http://anal-acrobats.milf007.com
18 279 1.37% http://www.online-pharmacy-webshop.com/
19 270 1.32% http://prime-cups.milf007.com
20 268 1.31% http://xxx.toprevenue.net/spages/directrx/index.php
21 267 1.31% http://girls-got-cream.milf007.com
22 267 1.31% http://lonely-housewives.milf007.com
23 266 1.30% http://share-adult.milf007.com
24 264 1.29% http://da-cash.milf007.com
25 260 1.27% http://lukey.milf007.com
26 259 1.27% http://your-online.100webspace.net/user-sites/r2/map.php
27 257 1.26% http://my-girlfriend-sex.milf007.com
28 248 1.21% http://king-dong.milf007.com
29 236 1.16% http://heather-summers.milf007.com
30 221 1.08% http://teen-girlfriends.milf007.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% eye hospital
2 1 10.00% autolensmeter
3 1 10.00% eye hospital nigeria
4 1 10.00% eye specialist hospitals in nigeria
5 1 10.00% ladkem eye hospital
6 1 10.00% parent directory pharmacy -jpg -gif
7 1 10.00% teaching hospitals in nigeria and optometry
8 1 10.00% движения
9 1 10.00% тимати

Top 15 of 226 Total User Agents
# Hits User Agent
1 4913 24.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 4648 22.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 569 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 465 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 429 2.10% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 417 2.04% Netscape 6.0; WinNT6.1
7 401 1.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 351 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 305 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 205 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 202 0.99% Googlebot-Image/1.0
12 194 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 190 0.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 172 0.84% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
15 162 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.8 (b

Usage by Country for March 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 12088 59.17% 11997 61.25% 23250 52.91% Unresolved/Unknown
2 4875 23.86% 4875 24.89% 8893 20.24% Poland
3 2037 9.97% 1432 7.31% 6735 15.33% US Commercial
4 502 2.46% 501 2.56% 915 2.08% Germany
5 309 1.51% 248 1.27% 2635 6.00% Network
6 280 1.37% 280 1.43% 511 1.16% Sweden
7 124 0.61% 82 0.42% 401 0.91% India
8 82 0.40% 52 0.27% 388 0.88% Russian Federation
9 55 0.27% 55 0.28% 51 0.12% Old style Arpanet (arpa)
10 28 0.14% 27 0.14% 85 0.19% Canada
11 20 0.10% 15 0.08% 45 0.10% Non-Profit Organization
12 8 0.04% 6 0.03% 6 0.01% Switzerland
13 7 0.03% 6 0.03% 4 0.01% Peru
14 4 0.02% 2 0.01% 7 0.02% Seychelles
15 3 0.01% 3 0.02% 4 0.01% Israel
16 2 0.01% 2 0.01% 4 0.01% Brazil
17 2 0.01% 2 0.01% 4 0.01% Netherlands
18 1 0.00% 1 0.01% 2 0.00% Indonesia
19 1 0.00% 1 0.01% 2 0.00% Saudi Arabia


Generated by Webalizer Version 2.01