Usage Statistics for ladkemeyehospital.com

Summary Period: December 2011
Generated 18-Dec-2011 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 8784
Total Files 6817
Total Pages 7979
Total Visits 1169
Total KBytes 31910
Total Unique Sites 397
Total Unique URLs 208
Total Unique Referrers 171
Total Unique User Agents 104
. Avg Max
Hits per Hour 21 330
Hits per Day 516 973
Files per Day 401 894
Pages per Day 469 899
Visits per Day 68 82
KBytes per Day 1877 4519
Hits by Response Code
Code 200 - OK 6817
Code 206 - Partial Content 1480
Code 301 - Moved Permanently 24
Code 304 - Not Modified 81
Code 403 - Forbidden 45
Code 404 - Not Found 337

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 231 2.63% 161 2.36% 215 2.69% 66 5.65% 33 8.31% 1438 4.50%
2 314 3.57% 174 2.55% 290 3.63% 82 7.01% 54 13.60% 1263 3.96%
3 564 6.42% 424 6.22% 541 6.78% 69 5.90% 38 9.57% 1057 3.31%
4 260 2.96% 235 3.45% 225 2.82% 77 6.59% 51 12.85% 1639 5.14%
5 973 11.08% 894 13.11% 856 10.73% 72 6.16% 36 9.07% 4519 14.16%
6 637 7.25% 605 8.87% 600 7.52% 61 5.22% 36 9.07% 1373 4.30%
7 476 5.42% 349 5.12% 442 5.54% 70 5.99% 38 9.57% 2076 6.51%
8 476 5.42% 462 6.78% 446 5.59% 72 6.16% 40 10.08% 1182 3.71%
9 278 3.16% 157 2.30% 263 3.30% 64 5.47% 39 9.82% 794 2.49%
10 558 6.35% 357 5.24% 536 6.72% 77 6.59% 52 13.10% 714 2.24%
11 325 3.70% 208 3.05% 242 3.03% 63 5.39% 59 14.86% 634 1.99%
12 476 5.42% 379 5.56% 457 5.73% 72 6.16% 50 12.59% 889 2.79%
13 583 6.64% 468 6.87% 545 6.83% 65 5.56% 34 8.56% 4215 13.21%
14 918 10.45% 708 10.39% 899 11.27% 61 5.22% 23 5.79% 2260 7.08%
15 552 6.28% 332 4.87% 441 5.53% 70 5.99% 36 9.07% 2677 8.39%
16 616 7.01% 414 6.07% 473 5.93% 66 5.65% 32 8.06% 4143 12.98%
17 547 6.23% 490 7.19% 508 6.37% 64 5.47% 35 8.82% 1037 3.25%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 258 2.94% 10 186 2.73% 12 218 2.73% 48 812 2.55%
1 38 653 7.43% 31 538 7.89% 34 578 7.24% 86 1459 4.57%
2 18 312 3.55% 13 233 3.42% 14 248 3.11% 103 1753 5.49%
3 21 359 4.09% 15 268 3.93% 18 309 3.87% 241 4092 12.82%
4 22 376 4.28% 12 215 3.15% 20 352 4.41% 61 1036 3.25%
5 20 347 3.95% 8 149 2.19% 19 338 4.24% 49 825 2.59%
6 18 318 3.62% 11 200 2.93% 15 259 3.25% 50 847 2.66%
7 19 335 3.81% 13 236 3.46% 18 307 3.85% 121 2065 6.47%
8 25 426 4.85% 13 227 3.33% 23 396 4.96% 194 3293 10.32%
9 21 369 4.20% 18 307 4.50% 20 343 4.30% 82 1396 4.38%
10 19 327 3.72% 14 240 3.52% 18 306 3.84% 69 1169 3.66%
11 18 316 3.60% 11 197 2.89% 17 289 3.62% 29 495 1.55%
12 21 369 4.20% 18 314 4.61% 20 348 4.36% 54 924 2.90%
13 48 828 9.43% 41 707 10.37% 45 765 9.59% 141 2389 7.49%
14 21 372 4.23% 19 332 4.87% 19 324 4.06% 91 1552 4.86%
15 12 207 2.36% 9 154 2.26% 10 185 2.32% 31 521 1.63%
16 10 177 2.02% 9 168 2.46% 9 159 1.99% 21 351 1.10%
17 13 226 2.57% 11 199 2.92% 10 181 2.27% 32 548 1.72%
18 21 368 4.19% 18 312 4.58% 20 353 4.42% 34 586 1.84%
19 24 424 4.83% 21 360 5.28% 24 408 5.11% 48 814 2.55%
20 35 599 6.82% 29 505 7.41% 32 556 6.97% 109 1857 5.82%
21 17 304 3.46% 16 288 4.22% 16 278 3.48% 108 1833 5.75%
22 14 254 2.89% 13 232 3.40% 13 229 2.87% 34 582 1.82%
23 15 260 2.96% 14 250 3.67% 14 250 3.13% 42 712 2.23%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 5607 63.83% 10226 32.05% /
2 1097 12.49% 513 1.61% /webalizer/
3 439 5.00% 480 1.50% /webalizer/usage_200912.html
4 58 0.66% 34 0.11% /_vti_cnf/
5 46 0.52% 22 0.07% /_private/
6 41 0.47% 105 0.33% /corporate/
7 38 0.43% 107 0.33% /Services/
8 38 0.43% 66 0.21% /_vti_pvt/
9 37 0.42% 121 0.38% /images/
10 36 0.41% 92 0.29% /Eyeinfo.htm/
11 36 0.41% 2387 7.48% /webalizer/usage_201105.html
12 31 0.35% 84 0.26% /Services/_vti_cnf/
13 30 0.34% 74 0.23% /Eyeinfo.htm/_vti_cnf/
14 29 0.33% 72 0.23% /corporate/_vti_cnf/
15 28 0.32% 86 0.27% /images/_vti_cnf/
16 25 0.28% 24 0.07% /images/images/
17 24 0.27% 20 0.06% /images/images/_vti_cnf/
18 22 0.25% 129 0.41% /corporate/corporate.htm
19 19 0.22% 2 0.01% /desktop.ini
20 16 0.18% 36 0.11% /_vti_cnf/Index.htm
21 16 0.18% 1663 5.21% /webalizer/usage_201008.html
22 14 0.16% 100 0.31% /Index.htm
23 14 0.16% 74 0.23% /Services/Services.htm
24 14 0.16% 22 0.07% /Services/about1.gif
25 14 0.16% 79 0.25% /Services/microdscopesmall.jpg
26 14 0.16% 21 0.07% /corporate/home1.gif
27 14 0.16% 25 0.08% /corporate/servic2.gif
28 14 0.16% 66 0.21% /images/eyelogo.gif
29 13 0.15% 23 0.07% /Services/cont1.gif
30 13 0.15% 21 0.07% /Services/eyeheath1.gif

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 5607 63.83% 10226 32.05% /
2 36 0.41% 2387 7.48% /webalizer/usage_201105.html
3 16 0.18% 1663 5.21% /webalizer/usage_201008.html
4 11 0.13% 1115 3.49% /webalizer/usage_201112.html
5 8 0.09% 948 2.97% /webalizer/usage_201111.html
6 11 0.13% 947 2.97% /webalizer/usage_201106.html
7 9 0.10% 878 2.75% /webalizer/usage_201101.html
8 7 0.08% 837 2.62% /webalizer/usage_201010.html
9 9 0.10% 832 2.61% /webalizer/usage_201104.html
10 6 0.07% 737 2.31% /webalizer/usage_201001.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 5607 63.83% 748 66.79% /
2 1097 12.49% 115 10.27% /webalizer/
3 58 0.66% 29 2.59% /_vti_cnf/
4 46 0.52% 19 1.70% /_private/
5 41 0.47% 15 1.34% /corporate/
6 22 0.25% 14 1.25% /corporate/corporate.htm
7 38 0.43% 13 1.16% /_vti_pvt/
8 37 0.42% 12 1.07% /images/
9 439 5.00% 12 1.07% /webalizer/usage_200912.html
10 16 0.18% 11 0.98% /_vti_cnf/Index.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 5607 63.83% 735 64.87% /
2 1097 12.49% 129 11.39% /webalizer/
3 58 0.66% 31 2.74% /_vti_cnf/
4 46 0.52% 19 1.68% /_private/
5 41 0.47% 15 1.32% /corporate/
6 38 0.43% 13 1.15% /_vti_pvt/
7 37 0.42% 12 1.06% /images/
8 439 5.00% 12 1.06% /webalizer/usage_200912.html
9 16 0.18% 11 0.97% /_vti_cnf/Index.htm
10 22 0.25% 11 0.97% /corporate/corporate.htm

Top 30 of 397 Total Sites
# Hits Files KBytes Visits Hostname
1 2040 23.22% 2040 29.93% 3721 11.66% 398 34.05% qs2810.pair.com
2 2019 22.98% 2019 29.62% 3683 11.54% 18 1.54% 64-120-202-182.static.hostnoc.net
3 950 10.82% 950 13.94% 2437 7.64% 45 3.85% lasvegas-nv-datacenter.com
4 435 4.95% 435 6.38% 0 0.00% 11 0.94% gw-31.211.ru
5 262 2.98% 262 3.84% 478 1.50% 1 0.09% dsdf-5d828916.pool.mediaways.net
6 224 2.55% 214 3.14% 4657 14.60% 4 0.34% 213.186.122.2.utel.net.ua
7 179 2.04% 142 2.08% 954 2.99% 1 0.09% 173-11-118-221-sfba.hfc.comcastbusiness.net
8 175 1.99% 175 2.57% 0 0.00% 13 1.11% 94.243.231.61
9 150 1.71% 97 1.42% 422 1.32% 29 2.48% crawl-66-249-72-5.googlebot.com
10 115 1.31% 115 1.69% 0 0.00% 8 0.68% 94.243.228.140
11 105 1.20% 105 1.54% 0 0.00% 1 0.09% 82.193.109.52.ipnet.kiev.ua
12 105 1.20% 105 1.54% 0 0.00% 6 0.51% 94.243.237.67
13 90 1.02% 90 1.32% 0 0.00% 8 0.68% 94.243.237.16
14 80 0.91% 72 1.06% 157 0.49% 1 0.09% h081217162041.dyn.cm.kabsi.at
15 65 0.74% 65 0.95% 0 0.00% 8 0.68% 94.243.237.65
16 60 0.68% 48 0.70% 280 0.88% 2 0.17% 41.203.64.131
17 57 0.65% 26 0.38% 510 1.60% 20 1.71% crawl-66-249-72-4.googlebot.com
18 55 0.63% 55 0.81% 0 0.00% 5 0.43% 94.243.231.163
19 50 0.57% 48 0.70% 1705 5.34% 1 0.09% 38.100.21.12
20 47 0.54% 23 0.34% 36 0.11% 20 1.71% 208-115-111-72-reverse.wowrack.com
21 41 0.47% 41 0.60% 2562 8.03% 1 0.09% 232.182.143.79.static.giga-dns.com
22 40 0.46% 40 0.59% 0 0.00% 4 0.34% 94.243.231.20
23 39 0.44% 37 0.54% 113 0.36% 2 0.17% 110.172.149.6
24 36 0.41% 36 0.53% 0 0.00% 5 0.43% ppp92-100-63-46.pppoe.avangarddsl.ru
25 35 0.40% 35 0.51% 0 0.00% 4 0.34% 94.243.227.182
26 34 0.39% 27 0.40% 2776 8.70% 22 1.88% spider-77-88-25-28.yandex.com
27 32 0.36% 30 0.44% 159 0.50% 1 0.09% triband-mum-59.182.136.95.mtnl.net.in
28 31 0.35% 25 0.37% 187 0.59% 1 0.09% 41.58.75.234
29 30 0.34% 30 0.44% 0 0.00% 4 0.34% 94.243.227.252
30 30 0.34% 30 0.44% 0 0.00% 3 0.26% 94.243.228.44

Top 10 of 397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 2.55% 214 3.14% 4657 14.60% 4 0.34% 213.186.122.2.utel.net.ua
2 2040 23.22% 2040 29.93% 3721 11.66% 398 34.05% qs2810.pair.com
3 2019 22.98% 2019 29.62% 3683 11.54% 18 1.54% 64-120-202-182.static.hostnoc.net
4 34 0.39% 27 0.40% 2776 8.70% 22 1.88% spider-77-88-25-28.yandex.com
5 41 0.47% 41 0.60% 2562 8.03% 1 0.09% 232.182.143.79.static.giga-dns.com
6 950 10.82% 950 13.94% 2437 7.64% 45 3.85% lasvegas-nv-datacenter.com
7 50 0.57% 48 0.70% 1705 5.34% 1 0.09% 38.100.21.12
8 22 0.25% 22 0.32% 1286 4.03% 2 0.17% 31.184.238.21
9 179 2.04% 142 2.08% 954 2.99% 1 0.09% 173-11-118-221-sfba.hfc.comcastbusiness.net
10 15 0.17% 10 0.15% 516 1.62% 4 0.34% crawl07.exabot.com

Top 30 of 171 Total Referrers
# Hits Referrer
1 1511 17.20% - (Direct Request)
2 437 4.97% http://www.8hotlatinas.com/
3 408 4.64% http://www.bedandbreakfastinflorence.com/
4 408 4.64% http://www.florencehotels.info/
5 408 4.64% http://www.florenceitaly.info/
6 408 4.64% http://www.tuscanyaccommodation.com/
7 408 4.64% http://www.uffizi.org/
8 370 4.21% http://teens-swallowing-cum.massivecumshots.biz/
9 315 3.59% http://buy-ultram.narod.ru/ultram-medication.html
10 286 3.26% http://www.assparadepussy.com/
11 251 2.86% http://www.teenybopperclub2.com/
12 246 2.80% http://www.blackgirlyoung.com/black-pussy/
13 209 2.38% http://www.redheads-online.com/
14 201 2.29% http://www.ladkemeyehospital.com/corporate/corporate.htm
15 198 2.25% http://roundandbrownreview.info/
16 194 2.21% http://busty-blonde-playmate.playmatenudes.info/
17 194 2.21% http://www.ladkemeyehospital.com/
18 189 2.15% http://www.collegeamateurs4u.com/
19 187 2.13% http://www.freehugeasses.info/naked-hot-chicks-with-big-asses/
20 182 2.07% http://angelina-jolie-fucking.nakedcelebscity.com/
21 163 1.86% http://sexy-ebony-sluts.ebonypussyfucking.com/
22 120 1.37% http://buy-ultram.narod.ru/faq-ultram.html
23 105 1.20% http://alabuga.ru/en/press/news/612/
24 50 0.57% http://www.nakedgaypics.info/gay-boy-fucking-boys/
25 35 0.40% http://www.ladkemeyehospital.com/Services/Services.htm
26 25 0.28% odezstok.blogspot.com
27 24 0.27% http://hotel-faq.de/
28 24 0.27% http://hotels-total.de/
29 24 0.27% http://netoptimize.de/
30 24 0.27% http://shop.stil-outlet.de/

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% best eye clinic in nigeria
2 1 11.11% eye hospital nigeria
3 1 11.11% generated by webalizer version 2.01 november 2011 soso intitle:
4 1 11.11% hospital corporate profile
5 1 11.11% ladkem eye
6 1 11.11% ladkem eye clinic
7 1 11.11% ladkem eye clinic nigeria
8 1 11.11% nigerian optometrist
9 1 11.11% optometry in nigeria

Top 15 of 104 Total User Agents
# Hits User Agent
1 2967 33.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2040 23.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
3 1243 14.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 295 3.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 241 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
6 224 2.55% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/ro
7 214 2.44% Netscape 6.0; WinNT6.1
8 179 2.04% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
9 165 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 136 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Fi
11 97 1.10% Googlebot-Image/1.0
12 68 0.77% Sosospider+(+http://help.soso.com/webspider.htm)
13 60 0.68% Mozilla/5.0 (Linux; U; Android 2.3.3; en-gb; GT-I9100 Build/G
14 55 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like G
15 50 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for December 2011

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3583 40.79% 3378 49.55% 13739 43.06% US Commercial
2 2545 28.97% 2483 36.42% 5340 16.74% Network
3 1527 17.38% 1387 20.35% 7355 23.05% Unresolved/Unknown
4 583 6.64% 579 8.49% 19 0.06% Russian Federation
5 330 3.76% 319 4.68% 4658 14.60% Ukraine
6 80 0.91% 72 1.06% 157 0.49% Austria
7 32 0.36% 30 0.44% 159 0.50% India
8 16 0.18% 15 0.22% 51 0.16% Indonesia
9 14 0.16% 7 0.10% 137 0.43% Sweden
10 10 0.11% 5 0.07% 8 0.03% Czech Republic
11 10 0.11% 1 0.01% 6 0.02% Thailand
12 9 0.10% 6 0.09% 5 0.01% US Educational
13 9 0.10% 0 0.00% 4 0.01% Argentina
14 9 0.10% 0 0.00% 4 0.01% South Africa
15 7 0.08% 4 0.06% 121 0.38% Germany
16 5 0.06% 4 0.06% 129 0.41% Belarus
17 4 0.05% 2 0.03% 5 0.01% Finland
18 4 0.05% 2 0.03% 5 0.01% Netherlands
19 4 0.05% 2 0.03% 5 0.01% Seychelles
20 2 0.02% 1 0.01% 2 0.01% Non-Profit Organization
21 1 0.01% 0 0.00% 1 0.00% United States


Generated by Webalizer Version 2.01